State | Rating | |
| Offers some financing | ★★☆☆☆ Two Stars | |
| State provides extensive support. | ★★★☆☆ Three Stars | |
| Very competitive market. | ★★★★☆ Four Stars | |
★★☆☆☆ Two Stars | ||
| Depends upon county | ★★★☆☆ Three Stars | |
★★☆☆☆ Two Stars | ||
★★★★☆ Four Stars | ||
| Recently switched from tax liens to tax deeds. | Unrated: state switching from tax liens to tax deeds | |
★★★☆☆ Three Stars | ||
★★★☆☆ Three Stars | ||
| Watch out for mortgage liens in this state. | ★★☆☆☆ Two Stars | |
★★★☆☆ Three Stars | ||
★★★☆☆ Three Stars | ||
★★☆☆☆ Two Stars | ||
★★☆☆☆ Two Stars | ||
★★★☆☆ Three Stars | ||
★★☆☆☆ Two Stars | ||
★★☆☆☆ Two Stars | ||
★★★☆☆ Three Stars |
State | Interest Rate | Redemption Period | Rating | Notes |
18% | Varies | ★★★★ Four Stars | Municipalities handle the sales, so bidding requirements vary. | |
15% - 20% | 60-90 days | ★★☆☆☆ Two Stars | Only three counties in this state. | |
20% flat rate | 1 year | ★★★★ Four Stars | Requires attorney involvement for serious investments. | |
12% annual | 1 year | ★★☆☆☆ Two Stars | Only five counties, state handles Kalawao County. | |
16% | 1 year | ★★★☆☆ Three Stars | Investor responsibility after 1 year. | |
10% annual | 1 year | ★★☆☆☆ Two Stars | Court confirmation required. | |
25%-50% rates | 6mo-2 years | ★★★★ Four Stars | Monthly sales on first Tuesday. |